Tokyo · East Asia
Total Population
36.9M
UN.WUP.URBAN.AGGL
Population Density
16833.6per km²
UN.WUP.DENSITY
Urban Population
36.9M
UN.WUP.URBAN.POP
Urbanization Rate
100.0%
UN.WUP.URBAN.PCT
Source: World Bank · SP.POP.TOTL
GDP
$4.44T
NY.GDP.MKTP.CD
GDP per Capita
$35,951
NY.GDP.PCAP.CD
GDP Growth
1.19%
NY.GDP.MKTP.KD.ZG
Unemployment
2.5%
SL.UEM.TOTL.ZS
Inflation (CPI)
3.17%
FP.CPI.TOTL.ZG
Source: World Bank · NY.GDP.MKTP.CD
| Indicator | Code | Value | Year |
|---|---|---|---|
| GDP (current USD) | NY.GDP.MKTP.CD | $4.44T | 2025 |
| GDP per capita (current USD) | NY.GDP.PCAP.CD | $35,951 | 2025 |
| GDP growth (annual %) | NY.GDP.MKTP.KD.ZG | 1.19% | 2025 |
| Unemployment (% of labor force) | SL.UEM.TOTL.ZS | 2.5% | 2025 |
| Inflation, consumer prices (annual %) | FP.CPI.TOTL.ZG | 3.17% | 2025 |
| Indicator | Code | Value | Year |
|---|---|---|---|
| Population, total | UN.WUP.URBAN.AGGL | 36.9M | 2025 |
| Population density (people per km²) | UN.WUP.DENSITY | 16833.6 / km² | 2025 |
| Urban population | UN.WUP.URBAN.POP | 36.9M | 2025 |
| Urban population (% of total) | UN.WUP.URBAN.PCT | 100.0% | 2025 |
Population source: UN World Urbanization Prospects 2022
Economics source: World Bank Open Data (JPN)
Note: Population figures are city/agglomeration level from UN World Urbanization Prospects 2022. Economic indicators (GDP, unemployment, inflation) are country-level from the World Bank.
Update cycle: Cached 24 hours · underlying WB data updated annually