Shanghai · East Asia
Total Population
29.9M
UN.WUP.URBAN.AGGL
Population Density
4721.5per km²
UN.WUP.DENSITY
Urban Population
29.9M
UN.WUP.URBAN.POP
Urbanization Rate
100.0%
UN.WUP.URBAN.PCT
Source: World Bank · SP.POP.TOTL
GDP
$19.50T
NY.GDP.MKTP.CD
GDP per Capita
$13,862
NY.GDP.PCAP.CD
GDP Growth
4.96%
NY.GDP.MKTP.KD.ZG
Unemployment
4.6%
SL.UEM.TOTL.ZS
Inflation (CPI)
0.06%
FP.CPI.TOTL.ZG
Source: World Bank · NY.GDP.MKTP.CD
| Indicator | Code | Value | Year |
|---|---|---|---|
| GDP (current USD) | NY.GDP.MKTP.CD | $19.50T | 2025 |
| GDP per capita (current USD) | NY.GDP.PCAP.CD | $13,862 | 2025 |
| GDP growth (annual %) | NY.GDP.MKTP.KD.ZG | 4.96% | 2025 |
| Unemployment (% of labor force) | SL.UEM.TOTL.ZS | 4.6% | 2025 |
| Inflation, consumer prices (annual %) | FP.CPI.TOTL.ZG | 0.06% | 2025 |
| Indicator | Code | Value | Year |
|---|---|---|---|
| Population, total | UN.WUP.URBAN.AGGL | 29.9M | 2025 |
| Population density (people per km²) | UN.WUP.DENSITY | 4721.5 / km² | 2025 |
| Urban population | UN.WUP.URBAN.POP | 29.9M | 2025 |
| Urban population (% of total) | UN.WUP.URBAN.PCT | 100.0% | 2025 |
Population source: UN World Urbanization Prospects 2022
Economics source: World Bank Open Data (CHN)
Note: Population figures are city/agglomeration level from UN World Urbanization Prospects 2022. Economic indicators (GDP, unemployment, inflation) are country-level from the World Bank.
Update cycle: Cached 24 hours · underlying WB data updated annually