Seoul · East Asia
Total Population
10.0M
UN.WUP.URBAN.AGGL
Population Density
16515.7per km²
UN.WUP.DENSITY
Urban Population
10.0M
UN.WUP.URBAN.POP
Urbanization Rate
100.0%
UN.WUP.URBAN.PCT
Source: World Bank · SP.POP.TOTL
GDP
$1.87T
NY.GDP.MKTP.CD
GDP per Capita
$36,227
NY.GDP.PCAP.CD
GDP Growth
1.01%
NY.GDP.MKTP.KD.ZG
Unemployment
2.7%
SL.UEM.TOTL.ZS
Inflation (CPI)
2.12%
FP.CPI.TOTL.ZG
Source: World Bank · NY.GDP.MKTP.CD
| Indicator | Code | Value | Year |
|---|---|---|---|
| GDP (current USD) | NY.GDP.MKTP.CD | $1.87T | 2025 |
| GDP per capita (current USD) | NY.GDP.PCAP.CD | $36,227 | 2025 |
| GDP growth (annual %) | NY.GDP.MKTP.KD.ZG | 1.01% | 2025 |
| Unemployment (% of labor force) | SL.UEM.TOTL.ZS | 2.7% | 2025 |
| Inflation, consumer prices (annual %) | FP.CPI.TOTL.ZG | 2.12% | 2025 |
| Indicator | Code | Value | Year |
|---|---|---|---|
| Population, total | UN.WUP.URBAN.AGGL | 10.0M | 2025 |
| Population density (people per km²) | UN.WUP.DENSITY | 16515.7 / km² | 2025 |
| Urban population | UN.WUP.URBAN.POP | 10.0M | 2025 |
| Urban population (% of total) | UN.WUP.URBAN.PCT | 100.0% | 2025 |
Population source: UN World Urbanization Prospects 2022
Economics source: World Bank Open Data (KOR)
Note: Population figures are city/agglomeration level from UN World Urbanization Prospects 2022. Economic indicators (GDP, unemployment, inflation) are country-level from the World Bank.
Update cycle: Cached 24 hours · underlying WB data updated annually