Hong Kong · East Asia
Total Population
7.7M
UN.WUP.URBAN.AGGL
Population Density
6938.5per km²
UN.WUP.DENSITY
Urban Population
7.7M
UN.WUP.URBAN.POP
Urbanization Rate
100.0%
UN.WUP.URBAN.PCT
Source: World Bank · SP.POP.TOTL
GDP
$427.3B
NY.GDP.MKTP.CD
GDP per Capita
$56,983
NY.GDP.PCAP.CD
GDP Growth
3.49%
NY.GDP.MKTP.KD.ZG
Unemployment
2.8%
SL.UEM.TOTL.ZS
Inflation (CPI)
1.44%
FP.CPI.TOTL.ZG
Source: World Bank · NY.GDP.MKTP.CD
| Indicator | Code | Value | Year |
|---|---|---|---|
| GDP (current USD) | NY.GDP.MKTP.CD | $427.3B | 2025 |
| GDP per capita (current USD) | NY.GDP.PCAP.CD | $56,983 | 2025 |
| GDP growth (annual %) | NY.GDP.MKTP.KD.ZG | 3.49% | 2025 |
| Unemployment (% of labor force) | SL.UEM.TOTL.ZS | 2.8% | 2025 |
| Inflation, consumer prices (annual %) | FP.CPI.TOTL.ZG | 1.44% | 2025 |
| Indicator | Code | Value | Year |
|---|---|---|---|
| Population, total | UN.WUP.URBAN.AGGL | 7.7M | 2025 |
| Population density (people per km²) | UN.WUP.DENSITY | 6938.5 / km² | 2025 |
| Urban population | UN.WUP.URBAN.POP | 7.7M | 2025 |
| Urban population (% of total) | UN.WUP.URBAN.PCT | 100.0% | 2025 |
Population source: UN World Urbanization Prospects 2022
Economics source: World Bank Open Data (HKG)
Note: Population figures are city/agglomeration level from UN World Urbanization Prospects 2022. Economic indicators (GDP, unemployment, inflation) are country-level from the World Bank.
Update cycle: Cached 24 hours · underlying WB data updated annually